Seite 1 von 1

Team Visma | Lease a Bike

Verfasst: 30. Sep 2023, 14:22
von JohnWayn3
[img]https://radsim05.com/images/flags/ned.png[/img] Team Visma | Lease a Bike [img]https://radsim05.com/images/flags/ned.png[/img]
[img]https://www.zupimages.net/up/23/51/oppv.png[/img]
----------------------------------
Teamleiter: campos
----------------------------------

Kontostand: 3.189.000 €
Kadergröße: 28/28
----------------------------------

Kader
  • [img]https://radsim05.com/images/flags/por.png[/img] Joao Almeida (Por) [TVL] [champ]cn-tt[/champ]
    [img]https://radsim05.com/images/flags/bel.png[/img] Vito Braet (Bel) [TVL]
    [img]https://radsim05.com/images/flags/fra.png[/img] Rémi Cavagna (Fra) [TVL]
    [img]https://radsim05.com/images/flags/bel.png[/img] Toon Clynhens (Bel) [TVL]
    [img]https://radsim05.com/images/flags/fra.png[/img] Romain Combaud (Fra) [TVL]
    [img]https://radsim05.com/images/flags/ita.png[/img] Alessandro Covi (Ita) [TVL]
    [img]https://radsim05.com/images/flags/por.png[/img] Rui Costa (Por) [TVL] [champ]cn-rr[/champ]
    [img]https://radsim05.com/images/flags/esp.png[/img] Victor de la Parte (Esp) [TVL]
    [img]https://radsim05.com/images/flags/por.png[/img] Duarte Domingues (Por) [TVL]
    [img]https://radsim05.com/images/flags/nzl.png[/img] Finn Fisher-Black (Nzl) [TVL] [champ]cn-tt[/champ]
    [img]https://radsim05.com/images/flags/ita.png[/img] Lorenzo Fortunato (Ita) [TVL]
    [img]https://radsim05.com/images/flags/bel.png[/img] Milan Fretin (Bel) [TVL]
    [img]https://radsim05.com/images/flags/ned.png[/img] Robert Gesink (Ned) [TVL]
    [img]https://radsim05.com/images/flags/ned.png[/img] Wilco Kelderman (Ned) [TVL]
    [img]https://radsim05.com/images/flags/den.png[/img] Søren Kragh Andersen (Den) [TVL]
    [img]https://radsim05.com/images/flags/usa.png[/img] Sepp Kuss (Usa) [TVL]
    [img]https://radsim05.com/images/flags/fra.png[/img] Jordan Labrosse (Fra) [TVL]
    [img]https://radsim05.com/images/flags/ned.png[/img] Enzo Leijnse (Ned) [TVL]
    [img]https://radsim05.com/images/flags/ned.png[/img] Bart Lemmen (Ned) [TVL]
    [img]https://radsim05.com/images/flags/bel.png[/img] Tim Merlier (Bel) [TVL]
    [img]https://radsim05.com/images/flags/bel.png[/img] Thibau Nys (Bel) [TVL]
    [img]https://radsim05.com/images/flags/bel.png[/img] Robin Orins (Bel) [TVL]
    [img]https://radsim05.com/images/flags/fra.png[/img] Nans Peters (Fra) [TVL]
    [img]https://radsim05.com/images/flags/ned.png[/img] Ramon Sinkeldam (Ned) [TVL]
    [img]https://radsim05.com/images/flags/bel.png[/img] Gijs Van Hoecke (Bel) [TVL]
    [img]https://radsim05.com/images/flags/bel.png[/img] Mauri Vansevenant (Bel) [TVL]
    [img]https://radsim05.com/images/flags/usa.png[/img] Larry Warbasse (Usa) [TVL]
    [img]https://radsim05.com/images/flags/bel.png[/img] Sasha Weemaes (Bel) [TVL]
Stagiaires
  • [img]https://radsim05.com/images/flags/den.png[/img] Rasmus Søjberg Pedersen (Den) [TVL]
  • TVL#1 2025
    TVL#2 2025

Team Visma | Lease a Bike

Verfasst: 5. Jan 2024, 23:23
von campos
[img]https://radsim05.com/images/flags/ned.png[/img] Team Visma | Lease a Bike [img]https://radsim05.com/images/flags/ned.png[/img]

[img]https://radsim05.com/images/flags/por.png[/img] Joao Almeida (Por) [TVL] [champ]cn-tt[/champ]
17.02. - 17.02. [1] Figueira Champions Classic 1.HC (9.)
21.02. - 25.02. [5] Volta ao Algarve 2.HC (4.)
11.03. - 17.03. [7] Tirreno-Adriatico 2.WT1 (12.)
25.03. - 31.03. [3] Volta a Catalunya 2.WT2 (DNS 4.Etappe)
30.04. - 05.05. [6] Tour de Romandie 2.WT1 (4.)
11.05. - 02.06. [21] Giro d'Italia GT2 (4.)
12.08. - 16.08. [5] Vuelta a Burgos 2.HC (5.)
24.08. - 15.09. [21] Vuelta a España GT2 (2.)
[img]https://radsim05.com/images/flags/bel.png[/img] Vito Braet (Bel) [TVL]
23.01. - 28.01. [6] Santos Tour Down Under 2.WT1 (114.)
04.02. - 04.02. [1] Cadel Evans Great Ocean Road Race 1.WT3
21.02. - 25.02. [5] Vuelta a Andalucia 2.HC
03.03. - 03.03. [1] Kuurne - Bruxelles - Kuurne 1.HC
05.03. - 05.03. [1] Le Samyn 1.1 (5.)
22.03. - 22.03. [1] Bredene Koksijde Classic 1.HC
26.03. - 30.03. [5] Settimana Internazionale Coppi e Bartali 2.1
10.04. - 10.04. [1] Scheldeprijs 1.HC
17.04. - 17.04. [1] De Brabantse Pijl - La Flèche Brabançonne 1.HC (18.)
21.04. - 21.04. [1] Amstel Gold Race 1.WT2 (13.)
28.04. - 28.04. [1] Liège-Bastogne-Liège 1.WT1
08.05. - 08.05. [1] Eschborn-Frankfurt 1.WT3
12.05. - 12.05. [1] Elfstedenronde Brugge 1.1 (8.)
02.06. - 02.06. [1] Rund um Köln 1.1
12.06. - 16.06. [5] ZLM Tour 2.1 (40.)
19.06. - 23.06. [5] Baloise Belgium Tour 2.HC (95.)
29.07. - 02.08. [5] Tour de Wallonie 2.HC
19.08. - 25.08. [7] Tour de Pologne 2.WT2 (86.)
04.09. - 08.09. [5] Renewi Tour 2.WT2
15.09. - 15.09. [1] GP de Fourmies 1.HC
[img]https://radsim05.com/images/flags/fra.png[/img] Rémi Cavagna (Fra) [TVL]
01.02. - 01.02. [1] Trofeo Ses Salines - Felanitx 1.1
04.02. - 04.02. [1] Trofeo Palma 1.1
18.02. - 18.02. [1] Clasica de Almeria 1.HC
03.03. - 03.03. [1] Kuurne - Bruxelles - Kuurne 1.HC
05.03. - 05.03. [1] Le Samyn 1.1
10.03. - 17.03. [8] Paris-Nice 2.WT1
20.03. - 20.03. [1] Nokere Koerse 1.HC
23.03. - 23.03. [1] Milano - San Remo 1.WT1 (64.)
27.03. - 27.03. [1] Classic Brugge-De Panne 1.WT3 (22.)
31.03. - 31.03. [1] Gent-Wevelgem 1.WT2
10.04. - 10.04. [1] Scheldeprijs 1.HC
30.04. - 05.05. [6] Tour de Romandie 2.WT1
02.06. - 02.06. [1] Rund um Köln 1.1
12.06. - 16.06. [5] ZLM Tour 2.1 (7.)
06.07. - 28.07. [21] Tour de France GT1 (125.)
21.08. - 25.08. [5] Postnord Danmark Rundt 2.HC
04.09. - 08.09. [5] Renewi Tour 2.WT2
15.09. - 15.09. [1] GP de Fourmies 1.HC
[img]https://radsim05.com/images/flags/bel.png[/img] Toon Clynhens (Bel) [TVL]
01.02. - 01.02. [1] Trofeo Ses Salines - Felanitx 1.1
19.02. - 19.02. [1] Jaén Paraiso Interior 1.1
29.02. - 03.03. [3] O Gran Camiño - The Historical Route 2.1 (DNF 3.Etappe)
06.03. - 06.03. [1] Trofeo Laigueglia 1.HC
26.03. - 30.03. [5] Settimana Internazionale Coppi e Bartali 2.1
09.04. - 12.04. [4] Région Pays de la Loire Tour 2.1 (51.)
22.04. - 26.04. [5] Tour of the Alps 2.HC (55.)
12.05. - 12.05. [1] Elfstedenronde Brugge 1.1
15.05. - 19.05. [5] Tour de Hongrie 2.HC
12.06. - 16.06. [5] ZLM Tour 2.1
29.07. - 02.08. [5] Tour de Wallonie 2.HC
15.08. - 18.08. [4] Arctic Race of Norway 2.HC (90.)
01.09. - 01.09. [1] Bretagne Classic 1.WT2
[img]https://radsim05.com/images/flags/fra.png[/img] Romain Combaud (Fra) [TVL]
21.01. - 28.01. [8] Vuelta al Táchira en Bicicleta 2.1 (61.)
18.02. - 18.02. [1] Clasica de Almeria 1.HC
29.02. - 03.03. [4] O Gran Camiño - The Historical Route 2.1 (67.)
06.03. - 06.03. [1] Trofeo Laigueglia 1.HC
11.03. - 17.03. [7] Tirreno-Adriatico 2.WT1 (72.)
23.03. - 23.03. [1] Milano - San Remo 1.WT1 (98.)
09.04. - 12.04. [4] Région Pays de la Loire Tour 2.1 (46.)
22.04. - 26.04. [5] Tour of the Alps 2.HC (67.)
08.05. - 08.05. [1] Eschborn-Frankfurt 1.WT3
02.06. - 02.06. [1] Rund um Köln 1.1
23.06. - 27.06. [5] Tour of Slovenia 2.HC (76.)
12.08. - 16.08. [5] Vuelta a Burgos 2.HC (59.)
24.08. - 15.09. [21] Vuelta a España GT2 (115.)
[img]https://radsim05.com/images/flags/por.png[/img] Rui Costa (Por) [TVL] [champ]cn-rr[/champ]
31.01. - 31.01. [1] Trofeo Calvià 1.1 (7.)
02.02. - 02.02. [1] Trofeo Serra Tramuntana 1.1 (5.)
19.02. - 19.02. [1] Jaén Paraiso Interior 1.1 (24.)
21.02. - 25.02. [5] Vuelta a Andalucia 2.HC (14.)
02.03. - 02.03. [1] Faun-Ardèche Classic 1.HC
03.03. - 03.03. [1] Faun Drome Classic 1.HC (12.)
06.03. - 06.03. [1] Trofeo Laigueglia 1.HC
23.03. - 23.03. [1] Milano - San Remo 1.WT1 (38.)
17.04. - 17.04. [1] De Brabantse Pijl - La Flèche Brabançonne 1.HC (15.)
21.04. - 21.04. [1] Amstel Gold Race 1.WT2
28.04. - 28.04. [1] Liège-Bastogne-Liège 1.WT1 (30.)
30.04. - 05.05. [6] Tour de Romandie 2.WT1 (13.)
15.05. - 19.05. [5] Tour de Hongrie 2.HC (13.)
09.06. - 16.06. [8] Critérium du Dauphiné 2.WT1 (19.)
06.07. - 28.07. [21] Tour de France GT1 (67.)
15.08. - 18.08. [4] Arctic Race of Norway 2.HC (19.)
01.09. - 01.09. [1] Bretagne Classic 1.WT2
10.09. - 15.09. [6] Tour of Britain 2.HC (8.)
[img]https://radsim05.com/images/flags/ita.png[/img] Alessandro Covi (Ita) [TVL]
31.01. - 31.01. [1] Trofeo Calvià 1.1
02.02. - 02.02. [1] Trofeo Serra Tramuntana 1.1
04.02. - 04.02. [1] Trofeo Palma 1.1
17.02. - 17.02. [1] Figueira Champions Classic 1.HC
21.02. - 25.02. [5] Volta ao Algarve 2.HC (44.)
06.03. - 06.03. [1] Trofeo Laigueglia 1.HC (9.)
11.03. - 17.03. [7] Tirreno-Adriatico 2.WT1 (44.)
23.03. - 23.03. [1] Milano - San Remo 1.WT1 (25.)
26.03. - 30.03. [5] Settimana Internazionale Coppi e Bartali 2.1 (5.)
17.04. - 17.04. [1] De Brabantse Pijl - La Flèche Brabançonne 1.HC
21.04. - 21.04. [1] Amstel Gold Race 1.WT2
28.04. - 28.04. [1] Liège-Bastogne-Liège 1.WT1 (23.)
11.05. - 02.06. [21] Giro d'Italia GT2 (76.)
29.07. - 02.08. [5] Tour de Wallonie 2.HC (38.)
01.09. - 01.09. [1] Bretagne Classic 1.WT2
04.09. - 08.09. [5] Renewi Tour 2.WT2
25.09. - 29.09. [5] Tour de Luxembourg 2.HC
[img]https://radsim05.com/images/flags/esp.png[/img] Victor de la Parte (Esp) [TVL]
21.01. - 28.01. [8] Vuelta al Táchira en Bicicleta 2.1 (15.)
29.02. - 03.03. [4] O Gran Camiño - The Historical Route 2.1 (15.)
25.03. - 31.03. [7] Volta a Catalunya 2.WT2 (29.)
22.04. - 26.04. [5] Tour of the Alps 2.HC (34.)
15.05. - 19.05. [5] Tour de Hongrie 2.HC (25.)
02.06. - 02.06. [1] Rund um Köln 1.1
12.08. - 16.08. [5] Vuelta a Burgos 2.HC (83.)
24.08. - 15.09. [21] Vuelta a España GT2 (91.)
25.09. - 29.09. [5] Tour de Luxembourg 2.HC
[img]https://radsim05.com/images/flags/usa.png[/img] Joe Dombrowski (Usa) [TVL]
21.01. - 28.01. [8] Vuelta al Táchira en Bicicleta 2.1 (37-. 2.BW)
17.02. - 17.02. [1] Figueira Champions Classic 1.HC
21.02. - 25.02. [5] Volta ao Algarve 2.HC (51.)
29.02. - 03.03. [4] O Gran Camiño - The Historical Route 2.1 (68.)
10.03. - 17.03. [8] Paris-Nice 2.WT1
[img]https://radsim05.com/images/flags/por.png[/img] Duarte Domingues (Por) [TVL]
31.01. - 31.01. [1] Trofeo Calvià 1.1
02.02. - 02.02. [1] Trofeo Serra Tramuntana 1.1
17.02. - 17.02. [1] Figueira Champions Classic 1.HC
21.02. - 25.02. [5] Volta ao Algarve 2.HC (68.)
02.03. - 02.03. [1] Faun-Ardèche Classic 1.HC
03.03. - 03.03. [1] Faun Drome Classic 1.HC
26.03. - 30.03. [5] Settimana Internazionale Coppi e Bartali 2.1
09.04. - 12.04. [4] Région Pays de la Loire Tour 2.1 (39.)
30.04. - 05.05. [6] Tour de Romandie 2.WT1
09.06. - 16.06. [8] Critérium du Dauphiné 2.WT1 (93.)
19.08. - 25.08. [7] Tour de Pologne 2.WT2 (88.)
01.09. - 01.09. [1] Bretagne Classic 1.WT2
[img]https://radsim05.com/images/flags/nzl.png[/img] Finn Fisher-Black (Nzl) [TVL] [champ]cn-tt[/champ]
23.01. - 28.01. [6] Santos Tour Down Under 2.WT1 (18.)
04.02. - 04.02. [1] Cadel Evans Great Ocean Road Race 1.WT3 (17.)
17.02. - 17.02. [1] Figueira Champions Classic 1.HC (2.)
21.02. - 25.02. [5] Volta ao Algarve 2.HC (16.)
02.03. - 02.03. [1] Faun-Ardèche Classic 1.HC (6.)
03.03. - 03.03. [1] Faun Drome Classic 1.HC (2.)
26.03. - 30.03. [5] Settimana Internazionale Coppi e Bartali 2.1 (7.)
30.04. - 05.05. [6] Tour de Romandie 2.WT1 (17.)
11.05. - 02.06. [21] Giro d'Italia GT2 (34.)
19.06. - 23.06. [5] Baloise Belgium Tour 2.HC (4., 1ES)
19.08. - 25.08. [7] Tour de Pologne 2.WT2 (12.)
[img]https://radsim05.com/images/flags/ita.png[/img] Lorenzo Fortunato (Ita) [TVL]
31.01. - 31.01. [1] Trofeo Calvià 1.1
02.02. - 02.02. [1] Trofeo Serra Tramuntana 1.1
21.02. - 25.02. [5] Vuelta a Andalucia 2.HC (34.)
02.03. - 02.03. [1] Faun-Ardèche Classic 1.HC
03.03. - 03.03. [1] Faun Drome Classic 1.HC
06.03. - 06.03. [1] Trofeo Laigueglia 1.HC
25.03. - 31.03. [7] Volta a Catalunya 2.WT2 (16.)
22.04. - 26.04. [5] Tour of the Alps 2.HC (16.)
11.05. - 02.06. [21] Giro d'Italia GT2 (21.)
12.08. - 16.08. [5] Vuelta a Burgos 2.HC (21.)
24.08. - 15.09. [21] Vuelta a España GT2 (27., 1ES)
[img]https://radsim05.com/images/flags/bel.png[/img] Milan Fretin (Bel) [TVL]
23.01. - 28.01. [6] Santos Tour Down Under 2.WT1 (77.)
04.02. - 04.02. [1] Cadel Evans Great Ocean Road Race 1.WT3
18.02. - 18.02. [1] Clasica de Almeria 1.HC
05.03. - 05.03. [1] Le Samyn 1.1
11.03. - 17.03. [7] Tirreno-Adriatico 2.WT1 (118.)
22.03. - 22.03. [1] Bredene Koksijde Classic 1.HC
10.04. - 10.04. [1] Scheldeprijs 1.HC (13.)
12.05. - 12.05. [1] Elfstedenronde Brugge 1.1 (5.)
02.06. - 02.06. [1] Rund um Köln 1.1
12.06. - 16.06. [5] ZLM Tour 2.1 (17.)
23.06. - 27.06. [5] Tour of Slovenia 2.HC (79.)
12.08. - 16.08. [5] Vuelta a Burgos 2.HC (78.)
10.09. - 15.09. [6] Tour of Britain 2.HC (50.)
[img]https://radsim05.com/images/flags/ned.png[/img] Robert Gesink (Ned) [TVL]
31.01. - 31.01. [1] Trofeo Calvià 1.1
02.02. - 02.02. [1] Trofeo Serra Tramuntana 1.1
17.02. - 17.02. [1] Figueira Champions Classic 1.HC
21.02. - 25.02. [5] Volta ao Algarve 2.HC (37.)
11.03. - 17.03. [7] Tirreno-Adriatico 2.WT1 (63.)
25.03. - 31.03. [7] Volta a Catalunya 2.WT2 (42.)
17.04. - 17.04. [1] De Brabantse Pijl - La Flèche Brabançonne 1.HC
21.04. - 21.04. [1] Amstel Gold Race 1.WT2
28.04. - 28.04. [1] Liège-Bastogne-Liège 1.WT1
11.05. - 02.06. [21] Giro d'Italia GT2 (64.)
12.08. - 16.08. [5] Vuelta a Burgos 2.HC (45.)
24.08. - 15.09. [21] Vuelta a España GT2 (56.)
[img]https://radsim05.com/images/flags/ned.png[/img] Wilco Kelderman (Ned) [TVL]
15.05. - 19.05. [5] Tour de Hongrie 2.HC
23.06. - 27.06. [5] Tour of Slovenia 2.HC (10.)
06.07. - 28.07. [21] Tour de France GT1 (15.)
24.08. - 15.09. [21] Vuelta a España GT2 (32.)
25.09. - 29.09. [5] Tour de Luxembourg 2.HC
[img]https://radsim05.com/images/flags/den.png[/img] Søren Kragh Andersen (Den) [TVL]
01.02. - 01.02. [1] Trofeo Ses Salines - Felanitx 1.1
04.02. - 04.02. [1] Trofeo Palma 1.1
18.02. - 18.02. [1] Clasica de Almeria 1.HC
21.02. - 25.02. [5] Vuelta a Andalucia 2.HC
03.03. - 03.03. [1] Kuurne - Bruxelles - Kuurne 1.HC
05.03. - 05.03. [1] Le Samyn 1.1 (14.)
10.03. - 17.03. [8] Paris-Nice 2.WT1
20.03. - 20.03. [1] Nokere Koerse 1.HC
23.03. - 23.03. [1] Milano - San Remo 1.WT1 (14.)
27.03. - 27.03. [1] Classic Brugge-De Panne 1.WT3 (18.)
31.03. - 31.03. [1] Gent-Wevelgem 1.WT2 (16.)
10.04. - 10.04. [1] Scheldeprijs 1.HC
17.04. - 17.04. [1] De Brabantse Pijl - La Flèche Brabançonne 1.HC
21.04. - 21.04. [1] Amstel Gold Race 1.WT2
08.05. - 08.05. [1] Eschborn-Frankfurt 1.WT3 (3.)
19.06. - 23.06. [5] Baloise Belgium Tour 2.HC (16.)
06.07. - 28.07. [21] Tour de France GT1 (82.)
21.08. - 25.08. [5] Postnord Danmark Rundt 2.HC (8.)
04.09. - 08.09. [5] Renewi Tour 2.WT2
15.09. - 15.09. [1] GP de Fourmies 1.HC
[img]https://radsim05.com/images/flags/usa.png[/img] Sepp Kuss (Usa) [TVL]
19.02. - 19.02. [1] Jaén Paraiso Interior 1.1 (17.)
21.02. - 25.02. [5] Vuelta a Andalucia 2.HC (2.)
25.03. - 31.03. [7] Volta a Catalunya 2.WT2 (14.)
22.04. - 26.04. [5] Tour of the Alps 2.HC (9.)
09.06. - 16.06. [8] Critérium du Dauphiné 2.WT1 (12.)
06.07. - 28.07. [21] Tour de France GT1 (10.)
24.08. - 15.09. [21] Vuelta a España GT2 (21., 2ES)
[img]https://radsim05.com/images/flags/fra.png[/img] Jordan Labrosse (Fra) [TVL]
23.01. - 28.01. [6] Santos Tour Down Under 2.WT1 (129.)
04.02. - 04.02. [1] Cadel Evans Great Ocean Road Race 1.WT3
19.02. - 19.02. [1] Jaén Paraiso Interior 1.1
02.03. - 02.03. [1] Faun-Ardèche Classic 1.HC
03.03. - 03.03. [1] Faun Drome Classic 1.HC
22.03. - 22.03. [1] Bredene Koksijde Classic 1.HC
31.03. - 31.03. [1] Gent-Wevelgem 1.WT2
09.04. - 12.04. [4] Région Pays de la Loire Tour 2.1 (11.)
22.04. - 26.04. [5] Tour of the Alps 2.HC (56.)
08.05. - 08.05. [1] Eschborn-Frankfurt 1.WT3
12.05. - 12.05. [1] Elfstedenronde Brugge 1.1
09.06. - 16.06. [8] Critérium du Dauphiné 2.WT1 (77.)
23.06. - 27.06. [5] Tour of Slovenia 2.HC (74.)
19.08. - 25.08. [7] Tour de Pologne 2.WT2 (82.)
01.09. - 01.09. [1] Bretagne Classic 1.WT2
15.09. - 15.09. [1] GP de Fourmies 1.HC
[img]https://radsim05.com/images/flags/ned.png[/img] Enzo Leijnse (Ned) [TVL]
27.01. [1] Clàssica Comunitat Valenciana 1969 - Gran Premi València | ESP | 1.1
01.02. [1] Surf Coast Classic | AUS | 1.1
04.02. [1] Cadel Evans Great Ocean Road Race | AUS | 1.WT3
06.02. - 10.02. [5] AlUla Tour | KSA | 2.1
02.03. - 02.03. [1] Faun-Ardèche Classic 1.HC
03.03. - 03.03. [1] Faun Drome Classic 1.HC
10.03. - 17.03. [8] Paris-Nice 2.WT1
20.03. - 20.03. [1] Nokere Koerse 1.HC
27.03. - 27.03. [1] Classic Brugge-De Panne 1.WT3
31.03. - 31.03. [1] Gent-Wevelgem 1.WT2
10.04. - 10.04. [1] Scheldeprijs 1.HC
08.05. - 08.05. [1] Eschborn-Frankfurt 1.WT3
12.05. - 12.05. [1] Elfstedenronde Brugge 1.1
15.05. - 19.05. [5] Tour de Hongrie 2.HC
19.06. - 23.06. [5] Baloise Belgium Tour 2.HC (99.)
29.07. - 02.08. [5] Tour de Wallonie 2.HC
21.08. - 25.08. [5] Postnord Danmark Rundt 2.HC
10.09. - 15.09. [6] Tour of Britain 2.HC (90.)
[img]https://radsim05.com/images/flags/ned.png[/img] Bart Lemmen (Ned) [TVL]
23.01. - 28.01. [6] Santos Tour Down Under 2.WT1 (7.)
04.02. - 04.02. [1] Cadel Evans Great Ocean Road Race 1.WT3
19.02. - 19.02. [1] Jaén Paraiso Interior 1.1
29.02. - 03.03. [4] O Gran Camiño - The Historical Route 2.1 (4.)
11.03. - 17.03. [7] Tirreno-Adriatico 2.WT1 (19.)
22.04. - 26.04. [5] Tour of the Alps 2.HC (14., 1ES)
28.04. - 28.04. [1] Liège-Bastogne-Liège 1.WT1
11.05. - 02.06. [21] Giro d'Italia GT2 (41.)
19.08. - 25.08. [7] Tour de Pologne 2.WT2 (43.)
25.09. - 29.09. [5] Tour de Luxembourg 2.HC
[img]https://radsim05.com/images/flags/bel.png[/img] Tim Merlier (Bel) [TVL]
01.02. - 01.02. [1] Trofeo Ses Salines - Felanitx 1.1 (1.)
04.02. - 04.02. [1] Trofeo Palma 1.1 (7.)
18.02. - 18.02. [1] Clasica de Almeria 1.HC (6.)
03.03. - 03.03. [1] Kuurne - Bruxelles - Kuurne 1.HC (6.)
10.03. - 17.03. [8] Paris-Nice 2.WT1 (1ES, 3.PW)
20.03. - 20.03. [1] Nokere Koerse 1.HC (1.)
22.03. - 22.03. [1] Bredene Koksijde Classic 1.HC (1.)
27.03. - 27.03. [1] Classic Brugge-De Panne 1.WT3 (4.)
31.03. - 31.03. [1] Gent-Wevelgem 1.WT2 (19.)
10.04. - 10.04. [1] Scheldeprijs 1.HC (3.)
19.06. - 23.06. [5] Baloise Belgium Tour 2.HC (66., 1ES)
06.07. - 28.07. [17] Tour de France GT1 (DNF 17.Etappe, 1ES)
19.08. - 25.08. [7] Tour de Pologne 2.WT2 (105., 2ES, 2.PW)
04.09. - 08.09. [5] Renewi Tour 2.WT2
15.09. - 15.09. [1] GP de Fourmies 1.HC (1.)
[img]https://radsim05.com/images/flags/bel.png[/img] Thibau Nys (Bel) [TVL]
01.02. - 01.02. [1] Trofeo Ses Salines - Felanitx 1.1
04.02. - 04.02. [1] Trofeo Palma 1.1
17.02. - 17.02. [1] Figueira Champions Classic 1.HC
21.02. - 25.02. [5] Volta ao Algarve 2.HC (85.)
03.03. - 03.03. [1] Kuurne - Bruxelles - Kuurne 1.HC
05.03. - 05.03. [1] Le Samyn 1.1
25.03. - 31.03. [7] Volta a Catalunya 2.WT2 (78.)
09.04. - 12.04. [4] Région Pays de la Loire Tour 2.1 (16.)
30.04. - 05.05. [6] Tour de Romandie 2.WT1 (42.)
15.05. - 19.05. [5] Tour de Hongrie 2.HC (5., 1ES)
09.06. - 16.06. [8] Critérium du Dauphiné 2.WT1 (35., 1ES, 1.PW)
29.07. - 02.08. [5] Tour de Wallonie 2.HC (11.)
15.08. - 18.08. [4] Arctic Race of Norway 2.HC (1., 2ES, 1.PW)
01.09. - 01.09. [1] Bretagne Classic 1.WT2 (8.)
25.09. - 29.09. [5] Tour de Luxembourg 2.HC
[img]https://radsim05.com/images/flags/bel.png[/img] Robin Orins (Bel) [TVL]
21.01. - 28.01. [8] Vuelta al Táchira en Bicicleta 2.1 (57.)
19.02. - 19.02. [1] Jaén Paraiso Interior 1.1
29.02. - 03.03. [4] O Gran Camiño - The Historical Route 2.1 (69.)
05.03. - 05.03. [1] Le Samyn 1.1
20.03. - 20.03. [1] Nokere Koerse 1.HC
22.03. - 22.03. [1] Bredene Koksijde Classic 1.HC
26.03. - 30.03. [5] Settimana Internazionale Coppi e Bartali 2.1
09.04. - 12.04. [4] Région Pays de la Loire Tour 2.1 (26.)
08.05. - 08.05. [1] Eschborn-Frankfurt 1.WT3
12.05. - 12.05. [1] Elfstedenronde Brugge 1.1
15.05. - 19.05. [5] Tour de Hongrie 2.HC (32.)
12.06. - 16.06. [5] ZLM Tour 2.1 (24.)
19.06. - 23.06. [5] Baloise Belgium Tour 2.HC (85.)
21.08. - 25.08. [5] Postnord Danmark Rundt 2.HC
10.09. - 15.09. [6] Tour of Britain 2.HC (98.)
[img]https://radsim05.com/images/flags/fra.png[/img] Nans Peters (Fra) [TVL]
23.01. - 28.01. [6] Santos Tour Down Under 2.WT1 (64.)
04.02. - 04.02. [1] Cadel Evans Great Ocean Road Race 1.WT3
02.03. - 02.03. [1] Faun-Ardèche Classic 1.HC
03.03. - 03.03. [1] Faun Drome Classic 1.HC
06.03. - 06.03. [1] Trofeo Laigueglia 1.HC
10.03. - 17.03. [8] Paris-Nice 2.WT1
17.04. - 17.04. [1] De Brabantse Pijl - La Flèche Brabançonne 1.HC
21.04. - 21.04. [1] Amstel Gold Race 1.WT2
28.04. - 28.04. [1] Liège-Bastogne-Liège 1.WT1
09.06. - 16.06. [8] Critérium du Dauphiné 2.WT1
23.06. - 27.06. [5] Tour of Slovenia 2.HC (9.)
29.07. - 02.08. [5] Tour de Wallonie 2.HC
15.08. - 18.08. [4] Arctic Race of Norway 2.HC (40.)
15.09. - 15.09. [1] GP de Fourmies 1.HC
25.09. - 29.09. [5] Tour de Luxembourg 2.HC
[img]https://radsim05.com/images/flags/ned.png[/img] Ramon Sinkeldam (Ned) [TVL]
01.02. - 01.02. [1] Trofeo Ses Salines - Felanitx 1.1
04.02. - 04.02. [1] Trofeo Palma 1.1
18.02. - 18.02. [1] Clasica de Almeria 1.HC
03.03. - 03.03. [1] Kuurne - Bruxelles - Kuurne 1.HC
10.03. - 17.03. [8] Paris-Nice 2.WT1
20.03. - 20.03. [1] Nokere Koerse 1.HC
22.03. - 22.03. [1] Bredene Koksijde Classic 1.HC
27.03. - 27.03. [1] Classic Brugge-De Panne 1.WT3 (27.)
31.03. - 31.03. [1] Gent-Wevelgem 1.WT2
10.04. - 10.04. [1] Scheldeprijs 1.HC
02.06. - 02.06. [1] Rund um Köln 1.1
19.06. - 23.06. [5] Baloise Belgium Tour 2.HC (67.)
06.07. - 28.07. [17] Tour de France GT1 (DNF 17.Etappe)
19.08. - 25.08. [7] Tour de Pologne 2.WT2 (109.)
04.09. - 08.09. [5] Renewi Tour 2.WT2
15.09. - 15.09. [1] GP de Fourmies 1.HC
[img]https://radsim05.com/images/flags/den.png[/img] Rasmus Søjberg Pedersen (Den) [TVL]
15.08. - 18.08. [4] Arctic Race of Norway 2.HC (82.)
21.08. - 25.08. [5] Postnord Danmark Rundt 2.HC (33.)
10.09. - 15.09. [6] Tour of Britain 2.HC (21.)
[img]https://radsim05.com/images/flags/bel.png[/img] Gijs Van Hoecke (Bel) [TVL]
21.01. - 28.01. [8] Vuelta al Táchira en Bicicleta 2.1 (78.)
18.02. - 18.02. [1] Clasica de Almeria 1.HC
21.02. - 25.02. [5] Vuelta a Andalucia 2.HC
03.03. - 03.03. [1] Kuurne - Bruxelles - Kuurne 1.HC
20.03. - 20.03. [1] Nokere Koerse 1.HC
22.03. - 22.03. [1] Bredene Koksijde Classic 1.HC
27.03. - 27.03. [1] Classic Brugge-De Panne 1.WT3
31.03. - 31.03. [1] Gent-Wevelgem 1.WT2
30.04. - 05.05. [6] Tour de Romandie 2.WT1
